iMIC
the digital microscope
| Technical data | ||
|---|---|---|
| Dimensions | h x b x w | 200 mm x 240 mm x 240 mm (2 levels) |
| Weight | 2 beam hubs, top stage | 12 kg |
| Setup | Patented beam hub concept | From simple one level systems to complex multi level systems for the most sophisticated applications |
| Filter Cubes | TILL Octo-Cube beam multiplexer | Up to 8 filter cubes in one beam hub (standard: 3 cubes) with standard filter sets. One Octo-Cube can address 2 vertical and up to 6 horizontal directions |
| Detectors | Up to 5 ports on each beam hub | CCD-Cameras, PMTs, APDs, Photodiodes via c-mount |
| Objectives | Objective revolver | up to 4 objectives (dry, water, oil) objectives from Olympus or Zeiss are supported (Leica on request) |
| Focus Drive | Fine Focus (one-for-all nanodrive) | one piezo drives all objectives z-range: 250 μm resolution 50 nm |
| Coarse Focus | Spindle driven, drive range 25 mm z-stepper motor 3 mm/s Step response | |
| Illumination | Transmission | Fiber coupled, computer gated and dimmed solid state light source, Long Distance Phase contrast condenser NA 0.55 |
| Epifluorescence | Up to 5 ports for attachment of different epifluorescence light sources e.g. Polychrome 5000, Lasers or Scan-Head | |
| x-y stage | Specimen stage | Fully integrated, sealed against water (iP54), range 25 mm x 25 mm, resolution < 1 μm backlash < typ. 2.5 μm |
| Microtiter plate stage | Automated stage (Prior stage); Backlash 4 μm | |
| Fixed stage | Automated stage complete microscope is moving below he fixed stage Range 120 mm x 120 mm, resolution < 1 μm at 5 mm/s (Backlash 3 μm) | |
| Condensers | Various models available | Adapted to the light source |
| Ports |
1. (upper) beamhub 2. beamhub 3. beamhub |
max. 2 max. 4 max. 5 for cameras, PMTs, and light sources and so on |
| Software | Control software for the digital iMIC | May be combined with the TILLvisION live cell, Real Time imaging system |
| SDK | Implementation of the iMIC in various imaging systems; C- and Java-API | |
| Flexibility | Modular concept | Upgradeable to future applications: e.g. FRET, 2P, LSM |
| Accessory | Specimen stages Microtiter plates, Petri dishes Perfusion chambers Environmental chambers Patch Clamp, microinjection | |
| Light sources | Polychrome 5000 and 3000, Laser Line Combiner, Mode Switch | |

