Q-Imaging Retiga 2000RV
The Retiga 2000RV is a cooled, high resolution MCCD camera with a readout speed of 20MHz. It also offers an excellent price/performance relation and is ideally suited for a broad range of experiments.
features
- high resolution 1.92 million pixel
- MCCD gain up to x1000
- OLED status display
| specifications | |
|---|---|
| Pixel | 1600 x 1200 |
| Pixelsize (μm) | 7.4 x 7.4 |
| Quantum efficiency | 55% (600 nm) |
| Spectral range (nm) | 300 - 1000 |
| Sampling Rate | 20, 10, 5 MHz |
| Digitization | 12 bit |
| Gain | 1 - 1000 |
| Read Out Noise (e-) | 16 |
| Exposure Time | 10 μs - 17.9 minutes |
| Temperature | -30°C |
| Dark Current (e/pix/sec) | 0.084 |
| Full well capacity | 40.000 (1x1 binning) |
| A/D conversion (e/count) | |
| Full frames (fps) | 10 |

